Usage Statistics for atmyheels.com

Summary Period: Last 12 Months
Generated 02-Feb-2012 03:04 PST

Usage summary for atmyheels.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 14 12 0 0 2 1150373 0 0 12 14
Jan 2012 4 3 0 0 24 7544688 12 24 113 127
Dec 2011 3 3 0 0 35 70423 6 10 96 98
Nov 2011 2 2 0 0 17 8637 3 7 77 83
Oct 2011 2 2 0 0 21 5215 7 9 55 62
Sep 2011 1 1 0 0 13 4415 6 8 42 45
Aug 2011 1 1 0 0 12 19512 4 11 38 52
Jul 2011 3 2 0 0 23 8939 1 3 70 96
Jun 2011 4 4 0 0 41 197967 5 9 128 139
May 2011 33 15 18 2 73 103275 75 574 479 1041
Apr 2011 4 0 3 2 72 41 77 90 0 138
Mar 2011 4 0 2 2 62 36 73 87 0 124
Totals 9113521 269 832 1110 2019


Generated by Webalizer Version 2.01